IFoS – (Main) Examination 2018 ROLL NO. : 4116608 NAME : AANCHAL SRIVASTAVA AIR: 09TH |
||
---|---|---|
Subject | Marks Obtained | |
FORESTRY PAPER I | 110 | |
FORESTRY PAPER II | 118 | |
OPTIONAL-I (MATHEMATICS) (PAPER-I) | 134 | 269/400 |
OPTIONAL-II (MATHEMATICS) (PAPER-II) | 135 | |
GENERAL ENGLISH | 161 | |
GENERAL KNOWLEDGE | 126 | |
Written Total | 784 | |
INTERVIEW MARKS | 195 | |
Final Total | 979 | |
Roll No. : 0863120 Name: SAURABH KUMAR AIR: 16TH |
||
Subject | Marks Obtained | |
FORESTRY PAPER I | 111 | |
FORESTRY PAPER II | 138 | |
OPTIONAL-I (MATHEMATICS) (PAPER-I) | 119 | 252/400 |
OPTIONAL-II (MATHEMATICS) (PAPER-II) | 133 | |
GENERAL ENGLISH | 154 | |
GENERAL KNOWLEDGE | 096 | |
Written Total | 751 | |
INTERVIEW MARKS | 190 | |
Final Total | 941 |
IFoS – (Main) Examination 2018 ROLL NO. : 0115716 NAME :DOBARIYA CHINTAN PRABHUBHAI AIR: 29TH |
||
---|---|---|
Subject | Marks Obtained | |
FORESTRY PAPER I | 115 | |
FORESTRY PAPER II | 137 | |
OPTIONAL-I (MATHEMATICS) (PAPER-I) | 125 | 238/400 |
OPTIONAL-II (MATHEMATICS) (PAPER-II) | 113 | |
GENERAL ENGLISH | 133 | |
GENERAL KNOWLEDGE | 123 | |
Written Total | 746 | |
INTERVIEW MARKS | 174 | |
Final Total | 920 |