IAS – 2012 Successful Students Results:
Roll No. : 003588
Name : RAMESH RANJAN
Maths IAS 2012
Civil Services (Main) Examination : 2012 | |||
Subject | Maximum Marks | Marks Obtained | |
Essay (Paper III) | 200 | 87 | |
General Studies (Paper-IV) | 300 | 138 | |
General Studies (Paper-V) | 300 | 104 | |
Optional I, MATHEMATICS | Paper-VI | 116/300 | Total: 309/600 |
Paper-VII | 193/300 | ||
Optional II, PUBLIC ADMINISTRATION. | Paper-VIII | 77/300 | Total : 206/600 |
Paper-IX | 129/300 | ||
Written Total | 2000 | 844 | |
Interview Marks | 300 | 185 | |
Final Total | 2300 | 1029 |
Remarks : Recommended.
Roll No. : 172164
Name : ANKIT VERMA
Maths IAS 2012
Civil Services (Main) Examination : 2012 | |||
Subject | Maximum Marks | Marks Obtained | |
Essay (Paper III) | 200 | 102 | |
General Studies (Paper-IV) | 300 | 115 | |
General Studies (Paper-V) | 300 | 63 | |
Optional I, MATHEMATICS | Paper-VI | 76/300 | Total: 274/600 |
Paper-VII | 198/300 | ||
Optional II, GEOGRAPHY. | Paper-VIII | 95/300 | Total : 208/600 |
Paper-IX | 113/300 | ||
Written Total | 2000 | 762 | |
Interview Marks | 300 | 216 | |
Final Total | 2300 | 978 |
Remarks : Recommended.
Roll No. : 003229
Name : B SASHI KANT
Maths IAS 2012
Civil Services (Main) Examination : 2012 | |||
Subject | Maximum Marks | Marks Obtained | |
Essay (Paper III) | 200 | 80 | |
General Studies (Paper-IV) | 300 | 128 | |
General Studies (Paper-V) | 300 | 120 | |
Optional I, MATHEMATICS | Paper-VI | 78/300 | Total: 282/600 |
Paper-VII | 204/300 | ||
Optional II, PUBLIC ADMINISTRATION. | Paper-VIII | 70/300 | Total : 167/600 |
Paper-IX | 97/300 | ||
Written Total | 2000 | 777 | |
Interview Marks | 300 | 189 | |
Final Total | 2300 | 966 |
Remarks : Recommended.
Roll No. : 047322
Name : KRISHAN KANT RORA
Maths IAS 2012
Remarks : Recommended.
Roll No. : 256653
Name : VISHAL GARG
Maths IAS 2012
Civil Services (Main) Examination : 2012 | |||
Subject | Maximum Marks | Marks Obtained | |
Essay (Paper III) | 200 | 80 | |
General Studies (Paper-IV) | 300 | 140 | |
General Studies (Paper-V) | 300 | 72 | |
Optional I, MATHEMATICS | Paper-VI | 90/300 | Total: 287/600 |
Paper-VII | 197/300 | ||
Optional II, LIT.OF PALI LANG… | Paper-VIII | 97/300 | Total : 204/600 |
Paper-IX | 107/300 | ||
Written Total | 2000 | 783 | |
Interview Marks | 300 | 165 | |
Final Total | 2300 | 948 |
Remarks : Recommended.
Roll No. : 002593
Name : PRADEEP MISHRA
Maths IAS 2012 Read Student Testimonial
Civil Services (Main) Examination : 2012 | |||
Subject | Maximum Marks | Marks Obtained | |
Essay (Paper III) | 200 | 105 | |
General Studies (Paper-IV) | 300 | 107 | |
General Studies (Paper-V) | 300 | 59 | |
Optional I, MATHEMATICS | Paper-VI | 89/300 | Total: 255/600 |
Paper-VII | 166/300 | ||
Optional II, PHYSICS. | Paper-VIII | 157/300 | Total : 248/600 |
Paper-IX | 91/300 | ||
Written Total | 2000 | 774 | |
Interview Marks | 300 | 165 | |
Final Total | 2300 | 939 |
Remarks : Recommended.
Roll No. : 058164
Name : KETAN BANSAL
Maths IAS 2012
Civil Services (Main) Examination : 2012 | |||
Subject | Maximum Marks | Marks Obtained | |
Essay (Paper III) | 200 | 72 | |
General Studies (Paper-IV) | 300 | 96 | |
General Studies (Paper-V) | 300 | 103 | |
Optional I, MATHEMATICS | Paper-VI | 99/300 | Total: 263/600 |
Paper-VII | 164/300 | ||
Optional II, PYCHOLOGY. | Paper-VIII | 85/300 | Total : 223/600 |
Paper-IX | 138/300 | ||
Written Total | 2000 | 757 | |
Interview Marks | 300 | 180 | |
Final Total | 2300 | 937 |
Remarks : Recommended.
Roll No. : 007204
Name : SANJAY KUMAR JAIN
Maths IAS 2012
Civil Services (Main) Examination : 2012 | |||
Subject | Maximum Marks | Marks Obtained | |
Essay (Paper III) | 200 | 82 | |
General Studies (Paper-IV) | 300 | 128 | |
General Studies (Paper-V) | 300 | 102 | |
Optional I, MATHEMATICS | Paper-VI | 106/300 | Total: 285/600 |
Paper-VII | 179/300 | ||
Optional II, PUBLIC ADMINISTRATION. | Paper-VIII | 53/300 | Total : 159/600 |
Paper-IX | 106/300 | ||
Written Total | 2000 | 756 | |
Interview Marks | 300 | 180 | |
Final Total | 2300 | 936 |
Remarks : Recommended.
Roll No. : 001038
Name : SANTOSH KUMAR
Maths IAS 2012
Civil Services (Main) Examination : 2012 | |||
Subject | Maximum Marks | Marks Obtained | |
Essay (Paper III) | 200 | 70 | |
General Studies (Paper-IV) | 300 | 97 | |
General Studies (Paper-V) | 300 | 75 | |
Optional I, MATHEMATICS | Paper-VI | 132/300 | Total: 311/600 |
Paper-VII | 179/300 | ||
Optional II, PUBLIC ADMINISTRATION. | Paper-VIII | 68/300 | Total : 200/600 |
Paper-IX | 132/300 | ||
Written Total | 2000 | 753 | |
Interview Marks | 300 | 153 | |
Final Total | 2300 | 906 |
Remarks : Recommended.
Roll No. : 203316
Name : MEET KUMAR
Maths IAS 2012
Civil Services (Main) Examination : 2012 | |||
Subject | Maximum Marks | Marks Obtained | |
Essay (Paper III) | 200 | 85 | |
General Studies (Paper-IV) | 300 | 107 | |
General Studies (Paper-V) | 300 | 117 | |
Optional I, MATHEMATICS | Paper-VI | 52/300 | Total: 260/600 |
Paper-VII | 208/300 | ||
Optional II, PUBLIC ADMINISTRATION. | Paper-VIII | 48/300 | Total : 155/600 |
Paper-IX | 107/300 | ||
Written Total | 2000 | 724 | |
Interview Marks | 300 | 153 | |
Final Total | 2300 | 877 |
Remarks : Recommended.