CSAT Test Series Schedule (Paper-II): (Delhi & Hyderabad Center)
GS Paper-II for Prelims
Under the guidance of K. VENKANNA
Constant path breaking results reflect capabilities of IMS, so stop speculating and start preparing with the best.
- Many Questions of CSAT Prelims 2014 are directly from IMS Test Series.
- Flexible Test Timings and Test Modules.
- Results announcement on the same day of the test.
- Compare your performance with students from other centres.
- Test Discussion on demand of students.
- IMS provides elegant and comprehensive solutions immediately after the test.
- Email/ WhatsApp (No. 9999197625) your Doubts from the test papers and get it solved within 24 hours.
- Special attention to Non-Mathematics Background students.
Test Series Pattern
- Number of Questions in Every Test : 80
- TIME Duration: 2 Hrs.
- Maximum Marks: 200
NOTE: Special Scholarships upto 50% would be given to TOP 5 performers in overall part tests (for separate centres) – Conditions Apply
Delhi & Hyderabad Centres Timings:
- Old Rajinder Nagar: 10:00am-12:00 noon
- Mukherjee Nagar: 02:15pm-04:15pm
Test No. | SECTIONS TO BE COVERED | No. of Qns. | Topics to be covered |
---|---|---|---|
Test-1 | BN GMA DS GC DM | 23 21 05 26 05 | BN- Chapters- 1, 2, 3, 4, 5, 6, 7 GMA- Chapters- 1, 2, 3, 4, 5, 6 Data Sufficiency General Comprehension Decision Making |
Test-2 | LR & AA DI GC DM & IPS | 25 25 25 05 | LR & AA- Chapters- 1, 2, 3, 4, 5, 6, 7, 8 DI- Table Chart & Pie Chart General Comprehension DM & IPS |
Test-3 | BN LR & AA DI GC | 20 20 10 30 | BN- Chapters- 8, 9, 10, 11, 12,13 LR & AA- Chapters- 9, 10, 11, 12, 13, 14 DI- Mixed Charts General Comprehension |
Test-4 | GMA DI DS GC | 25 25 05 25 | GMA- 7, 8, 9, 10 DI- Bar Chart & Line Chart Data Sufficiency General Comprehension |
Test-5 | BN GMA LR & AA GC | 25 10 15 30 | BN- Chapters- 1, 2, 4, 6 GMA- Chapters- 11, 12, 13, 14 LR & AA- Chapters- 15, 16 ,17, 18, 19 General Comprehension |
Test-6 | GMA LR & AA GC DM & IPS | 25 20 30 05 | GMA- Chapters- 3, 4, 5, 11, 12 LR & AA- Chapters- 20, 21, 22, 23, 24 General Comprehension DM & IPS |
Test-7 | BN LR & AA GC | 10 25 20 25 | BN- Chapters- 7, 8, 9, 10 LR & AA- Chapters- 25, 26, 27, 28, 29, 30 DI- Pie Chart, Line Chart & Mixed Chart General Comprehension |
Test-8 | BN GMA DM & IPS | 20 20 30 10 | BN- Chapters- 3, 5, 11, 12 GMA- Chapters- 1, 2, 7, 8, 9 General Comprehension DM & IPS |
Test-9 | DI LR & AA GC DM & IPS | 25 22 28 05 | DI- Table Chart, Bar Chart & Mixed Chart LR & AA- Chapters- 3, 5, 6, 7, 11, 12, 14 General Comprehension DM & IPS |
Test-10 | BN GMA DI LR & AA GC DM & IPS | 12 13 10 10 30 05 | BN- Chapters- 2, 4, 8, 9, 10, 11 GMA- Chapters- 10, 11, 12, 13, 14 DI- Mixed Chart & Pie Chart LR & AA- Chapters- 15, 16, 17, 18, 20, 22 General Comprehension DM & IPS |
Test-11 | Full Syllabus | 80 | All Sections |
Test-12 | Full Syllabus | 80 | All Sections |
Test-13 | Full Syllabus | 80 | All Sections |
Test-14 | Full Syllabus | 80 | All Sections |
Test-15 | Full Syllabus | 80 | All Sections |
Test-16 | Full Syllabus | 80 | All Sections |
Test-17 | Full Syllabus | 80 | All Sections |
Test-18 | Full Syllabus | 80 | All Sections |
Test-19 | Full Syllabus | 80 | All Sections |
Test-20 | Full Syllabus | 80 | All Sections |
Test-21 | Full Syllabus | 80 | All Sections |
Test-22 | Full Syllabus | 80 | All Sections |
Test-23 | Full Syllabus | 80 | All Sections |
Test-24 | Full Syllabus | 80 | All Sections |
Test-25 | Full Syllabus | 80 | All Sections |
- BN – BASIC NUMERACY (Numbers and the Relation, Order of Magnitude etc.)
- DI & DS – Data Interpretation (Charts, Graphs, Tables & Data Sufficiency)
- ELC – ENGLISH LANGUAGE COMPREHENSION
- LR – LOGICAL REASONING
- AA – ANALYTICAL ABILITY
- IPS – INTERPERSONAL SKILLS
- DM, PS – DECISION MAKING, PROBLEM SOLVING
- GMS – GENERAL MENTAL ABILITY
- GC – GENERAL COMPREHENSION
For any clarification feel free to contact us in the below contact details:
BRANCH OFFICE (Delhi Centre): 105-106, TOP FLOOR, MUKHERJEE TOWER, MUKHERJEE NAGAR, DELHI – 110009
HEAD OFFICE (Delhi Centre): 25/8 OLD RAJENDER NAGAR MARKET NEW DELHI-60
REGIONAL OFFICE (Hyderabad Centre): H.No.1-10-237, 2nd Floor, Room No.202, R.K’S-Kacham’s Blue Sapphire, Ashok Nagar, Hyderabad-20
Contact Numbers (Delhi Centre): 09999197625, 011-45629987
FEATURES | Schedule | Enrolment | |
Test Series GS & CSAT Batch-1 Started on 19th November 2023 | |||
Test Series GS & CSAT Batch-2 Commences on 10th December 2023 | |||
Test Series GS & CSAT Batch-3 Commences on 24th December 2023 | |||
Test Series GS & CSAT Batch-4 Commences on 25th Feb 2024 |