Indian Forest Services 2010
Roll No. : 009910
Name : TSEWANG GYALTSON
Maths IFoS 2010
Indian Forest Services Examination : 2010 |
||
Subject | Maximum Marks |
Marks Obtained |
MATHEMATICS PAPER I | 158/200 |
Total: 289/400 |
MATHEMATICS PAPER II | 131/200 | |
PHYSICS PAPER I | 200 | 124 |
PHYSICS PAPER II | 200 | 106 |
GENERAL ENGLISH | 300 | 166 |
GENERAL KNOWLEDGE | 300 | 137 |
Written Total | 1400 | 822 |
Interview Marks | 300 | 120 |
Final Total | 1700 | 942 |
Remarks :Recommended.
Roll No. : 35924
Name : JAI YADAV
Maths IFoS 2010
Indian Forest Services Examination : 2010 |
||
Subject | Maximum Marks |
Marks Obtained |
MATHEMATICS PAPER I | 128/200 |
Total: 203/400 |
MATHEMATICS PAPER II | 075/200 | |
PHYSICS PAPER I | 200 | 104 |
PHYSICS PAPER II | 200 | 092 |
GENERAL ENGLISH | 300 | 109 |
GENERAL KNOWLEDGE | 300 | 140 |
Written Total | 1400 | 648 |
Interview Marks | 300 | 210 |
Final Total | 1700 | 858 |
Remarks : Recommended.