UPSC/IAS-2015 Successful Students Marks
Roll No. : 0708525
Name : KUMBHEJKAR YOGESH VIJAY
AIR: 8th IAS-2015
Civil Services (Main) Examination, 2015 | ||
---|---|---|
SUBJECTS | MARKS | |
ESSAY (PAPER I) | 146 | |
GENRAL STUDIES-I ( PAPER II) | 101 | 401/ 1000 |
GENRAL STUDIES-II ( PAPER III) | 086 | |
GENRAL STUDIES-III ( PAPER IV) | 114 | |
GENRAL STUDIES-IV ( PAPER V) | 100 | |
OPTIONAL-I (MATHEMATICS) ( PAPER VI) | 126 | 298/ 500 |
OPTIONAL-II (MATHEMATICS) ( PAPER VII) | 172 | |
Written Total | 845 | |
INTERVIEW MARKS | 138 | |
Final Total | 983 |
Roll No. : 0835059
Name : ASHISH
AIR: 12th IAS-2015
Civil Services (Main) Examination, 2015 | ||
---|---|---|
SUBJECTS | MARKS | |
ESSAY (PAPER I) | 113 | |
GENRAL STUDIES-I ( PAPER II) | 100 | 387/ 1000 |
GENRAL STUDIES-II ( PAPER III) | 077 | |
GENRAL STUDIES-III ( PAPER IV) | 098 | |
GENRAL STUDIES-IV ( PAPER V) | 112 | |
OPTIONAL-I (MATHEMATICS) ( PAPER VI) | 124 | 284/ 500 |
OPTIONAL-II (MATHEMATICS) ( PAPER VII) | 160 | |
Written Total | 784 | |
INTERVIEW MARKS | 195 | |
Final Total | 979 |
Roll No. : 0003413
Name : SIDHARTH JAIN
AIR: 13th IAS-2015
Civil Services (Main) Examination, 2015 | ||
---|---|---|
SUBJECTS | MARKS | |
ESSAY (PAPER I) | 142 | |
GENRAL STUDIES-I ( PAPER II) | 103 | 381/ 1000 |
GENRAL STUDIES-II ( PAPER III) | 082 | |
GENRAL STUDIES-III ( PAPER IV) | 097 | |
GENRAL STUDIES-IV ( PAPER V) | 099 | |
OPTIONAL-I (MATHEMATICS) ( PAPER VI) | 114 | 268/ 500 |
OPTIONAL-II (MATHEMATICS) ( PAPER VII) | 154 | |
Written Total | 791 | |
INTERVIEW MARKS | 187 | |
Final Total | 978 |
Roll No. :0003562
Name : PRATAP SINGH
AIR: 15 IAS-2015
Civil Services (Main) Examination, 2015 | ||
---|---|---|
SUBJECTS | MARKS | |
ESSAY (PAPER I) | 133 | |
GENRAL STUDIES-I ( PAPER II) | 107 | 376/ 1000 |
GENRAL STUDIES-II ( PAPER III) | 082 | |
GENRAL STUDIES-III ( PAPER IV) | 106 | |
GENRAL STUDIES-IV ( PAPER V) | 081 | |
OPTIONAL-I (MATHEMATICS) ( PAPER VI) | 154 | 283/ 500 |
OPTIONAL-II (MATHEMATICS) ( PAPER VII) | 129 | |
Written Total | 792 | |
INTERVIEW MARKS | 184 | |
Final Total | 976 |
Roll No. : 0012868
Name : VALLURU KRANTHI
AIR: 65th IAS-2015
Civil Services (Main) Examination, 2015 | ||
---|---|---|
SUBJECTS | MARKS | |
ESSAY (PAPER I) | 128 | |
GENRAL STUDIES-I ( PAPER II) | 096 | 326/ 1000 |
GENRAL STUDIES-II ( PAPER III) | 062 | |
GENRAL STUDIES-III ( PAPER IV) | 082 | |
GENRAL STUDIES-IV ( PAPER V) | 086 | |
OPTIONAL-I (MATHEMATICS) ( PAPER VI) | 154 | 326/ 500 |
OPTIONAL-II (MATHEMATICS) ( PAPER VII) | 172 | |
Written Total | 780 | |
INTERVIEW MARKS | 160 | |
Final Total | 940 |
Roll No. : 0498577
Name : KETAN BANSAL
AIR: 155th IAS-2015
Civil Services (Main) Examination, 2015 | ||
---|---|---|
SUBJECTS | MARKS | |
ESSAY (PAPER I) | 114 | |
GENRAL STUDIES-I ( PAPER II) | 089 | 336/ 1000 |
GENRAL STUDIES-II ( PAPER III) | 078 | |
GENRAL STUDIES-III ( PAPER IV) | 090 | |
GENRAL STUDIES-IV ( PAPER V) | 079 | |
OPTIONAL-I (MATHEMATICS) ( PAPER VI) | 152 | 308/ 500 |
OPTIONAL-II (MATHEMATICS) ( PAPER VII) | 156 | |
Written Total | 758 | |
INTERVIEW MARKS | 160 | |
Final Total | 918 |
Roll No. :0024216
Name : VARUN GUNTUPALLI
AIR: 183th IAS-2015
Civil Services (Main) Examination, 2015 | ||
---|---|---|
SUBJECTS | MARKS | |
ESSAY (PAPER I) | 132 | |
GENRAL STUDIES-I ( PAPER II) | 089 | 321/ 1000 |
GENRAL STUDIES-II ( PAPER III) | 073 | |
GENRAL STUDIES-III ( PAPER IV) | 068 | |
GENRAL STUDIES-IV ( PAPER V) | 091 | |
OPTIONAL-I (MATHEMATICS) ( PAPER VI) | 133 | 274/ 500 |
OPTIONAL-II (MATHEMATICS) ( PAPER VII) | 141 | |
Written Total | 727 | |
INTERVIEW MARKS | 184 | |
Final Total | 911 |
Roll No. :0240940
Name : PADMANABH BARUAH
AIR: 194th IAS-2015
Civil Services (Main) Examination, 2015 | ||
---|---|---|
SUBJECTS | MARKS | |
ESSAY (PAPER I) | 120 | |
GENRAL STUDIES-I ( PAPER II) | 084 | 324/ 1000 |
GENRAL STUDIES-II ( PAPER III) | 065 | |
GENRAL STUDIES-III ( PAPER IV) | 082 | |
GENRAL STUDIES-IV ( PAPER V) | 093 | |
OPTIONAL-I (MATHEMATICS) ( PAPER VI) | 141 | 284/ 500 |
OPTIONAL-II (MATHEMATICS) ( PAPER VII) | 143 | |
Written Total | 728 | |
INTERVIEW MARKS | 182 | |
Final Total | 910 |
Roll No. :0007220
Name : AKHIL GOEL
AIR: 251st IAS-2015
Civil Services (Main) Examination, 2015 | ||
---|---|---|
SUBJECTS | MARKS | |
ESSAY (PAPER I) | 110 | |
GENRAL STUDIES-I ( PAPER II) | 097 | 345/ 1000 |
GENRAL STUDIES-II ( PAPER III) | 065 | |
GENRAL STUDIES-III ( PAPER IV) | 096 | |
GENRAL STUDIES-IV ( PAPER V) | 087 | |
OPTIONAL-I (MATHEMATICS) ( PAPER VI) | 142 | 275/ 500 |
OPTIONAL-II (MATHEMATICS) ( PAPER VII) | 133 | |
Written Total | 730 | |
INTERVIEW MARKS | 173 | |
Final Total | 903 |
Roll No. :0016591
Name : PATEL KOMAL
AIR: 335th IAS-2015
Civil Services (Main) Examination, 2015 | ||
---|---|---|
SUBJECTS | MARKS | |
ESSAY (PAPER I) | 113 | |
GENRAL STUDIES-I ( PAPER II) | 095 | 349/ 1000 |
GENRAL STUDIES-II ( PAPER III) | 069 | |
GENRAL STUDIES-III ( PAPER IV) | 092 | |
GENRAL STUDIES-IV ( PAPER V) | 093 | |
OPTIONAL-I (MATHEMATICS) ( PAPER VI) | 142 | 282/ 500 |
OPTIONAL-II (MATHEMATICS) ( PAPER VII) | 140 | |
Written Total | 744 | |
INTERVIEW MARKS | 151 | |
Final Total | 895 |
Roll No. :0068174
Name : AKSHAY GODARA
AIR: 605th IAS-2015
Civil Services (Main) Examination, 2015 | ||
---|---|---|
SUBJECTS | MARKS | |
ESSAY (PAPER I) | 111 | |
GENRAL STUDIES-I ( PAPER II) | 087 | 310/ 1000 |
GENRAL STUDIES-II ( PAPER III) | 062 | |
GENRAL STUDIES-III ( PAPER IV) | 087 | |
GENRAL STUDIES-IV ( PAPER V) | 074 | |
OPTIONAL-I (MATHEMATICS) ( PAPER VI) | 145 | 299/ 500 |
OPTIONAL-II (MATHEMATICS) ( PAPER VII) | 154 | |
Written Total | 720 | |
INTERVIEW MARKS | 154 | |
Final Total | 874 |