Ram Prakash | 121.6674 |
Aakash Anand | 103.3335 |
V.Krishna Prasad | 101.6674 |
Prateek Garg | 100.0006 |
Manoj P. | 99.1672 |
Dinesh Chandra Yadav | 99.167 |
P.Anusha Chowdary | 95.0004 |
Ayush Singh | 92.5007 |
Abishek Garg | 89.1672 |
Kavinder yadav | 89.167 |
Avinash Singh | 88.3337 |
Ravva.Nagaraju | 87.5005 |
Prabhat Kumar | 83.3337 |
Manju yadav | 82.5003 |
n.Riyaz Ahamed Basha | 81.6672 |
Prem Shukla | 80.8342 |
Jagveer Singh | 80.834 |
R.Shravan Kumar | 80.8337 |
Sweta | 80.0008 |
Gaurav Srinivas | 79.1673 |
Anju Gupta | 79.1671 |
Vimal Singh | 79.167 |
Vikash Sriom | 76.6672 |
Praveen Kumar | 76.6671 |
Om Prakash Singh | 75.8335 |
M.Bhargav Venkata Nagasai | 74.1673 |
Aneela | 74.167 |
Vinay Goud.R | 72.5005 |
Boddepalli.Harish | 72.5004 |
Himanshu | 72.5003 |
Saurabh | 72.5003 |
Rajesh Reddy | 71.667 |
Parachi.Pandarinath | 70.834 |
Neeraj | 70.8339 |
M.Ravishankar Reddy | 70.8339 |
Dokeha.Venkata Rao | 70.8337 |
Bhumapalli Asanvalli | 70.0007 |
S.Ayan ranjan Biswal | 70.0003 |
Kodandapani | 69.1674 |
Mhadeno | 67.5005 |
Vidya | 66.6672 |
Rohit Teja | 65.8338 |
vaisakh R.P | 65.8337 |
Sandeep Singh | 65.8337 |
Vikash Diwach | 65.8336 |
M.V.Siva Kumar | 65.0006 |
Guddy Manikanta | 65.0005 |
Anugunuru.Murali Krishna | 64.1676 |
Kuldip navghare | 64.1671 |
Abhishek Singh | 63.3339 |
Yakhil Chand | 63.3337 |
Vandana Reddy | 62.5008 |
Pooja kumari | 62.5007 |
P.S.Mohan Krishna | 62.5004 |
Gvv.Satya Sai | 61.6675 |
Arnik Jain | 61.6671 |
Lalita | 60.8345 |
Deepak Swain | 60.8341 |
Abhinshu Gupta | 60.8336 |
V.Rose Mary | 60.0003 |
navdeep Kumar | 57.5002 |
Chaitanya | 56.6672 |
K.Sai Vikas | 56.6672 |
Sunita Sahu | 56.6671 |
Jayesh | 56.667 |
Goutham U | 56.667 |
Naresh Babu Pujala | 56.667 |
Suraj Pratap | 54.1676 |
V.Susheel Reddy | 54.1673 |
Pranjal | 54.1672 |
Abhijeet Jadhav | 53.3339 |
Rahul Kumar Meena | 52.5007 |
Subin | 52.5003 |
Dhanurbha | 52.5003 |
Nivas Kumar | 51.6674 |
Rajeev Kumar | 51.6672 |
Chandramohan Chukka | 50.8341 |
B.Shiva Kumar` | 50.8338 |
Rakesh Kumar | 50.0006 |
Sonal Kumar | 49.1675 |
Prabhakar | 48.3338 |
P.Naresh | 48.3338 |
Kumar Keshaw | 48.3336 |
Ankit Kumar | 47.5006 |
N.Ashok Kumar | 47.5005 |
CH. Santhosh Kumar Reddy | 47.5003 |
Vivek Chauhan | 47.5003 |
M.Sripal Reddy | 46.6682 |
Tapurani Sri Charan | 46.6677 |
K.Venkata Prakash reddy | 46.667 |
Aziz Ahmed | 45.8342 |
Kondapalli Abhinay | 45.0003 |
Madhav | 44.1677 |
L.Sujith Kumar | 44.1669 |
N.Karthik | 43.3337 |
Varun Srinivas | 42.501 |
Vijaya Durga K. | 42.5003 |
Kayuum narasaiah | 42.5002 |
P.Srinivasul Reddy | 40.834 |
M.Vijay Kumar | 40.834 |
K.Harish | 40.8336 |
A.Kalyan | 40.0009 |
Narayana Reddy | 38.3344 |
Anustha Prakash | 37.5009 |
Venkata.Dinesh | 37.5007 |
Pandeti madhavaiah | 36.6668 |
Siyaram yadav | 35.8338 |
Sanju Chauhan | 35.8336 |
C.R.Mamatha | 34.1673 |
M.Naresh Kumar | 34.1672 |
Bandi Kishan | 33.3342 |
Manoj Singh | 32.5003 |
Mohan | 31.6678 |
Vijay Raju | 31.6676 |
Pawan Kumar Rai | 31.6674 |
G.Subba Rao | 30.834 |
Jakka.Suresh | 30.8336 |
Chekka.Sridhar | 30.0011 |
Kalewar.Bhaskar | 30.0004 |
Ravindra Shukla | 29.1676 |
Harikotla.Surya | 28.3344 |
S.Vijay Krishna | 28.3336 |
Sabir Hussain | 27.5013 |
Nishtha | 27.5004 |
Vishwa Teja Kanikaram | 26.6673 |
Rajeshwar Rao.Easam | 25.0004 |
N.Ashok Kumar Reddy | 24.1671 |
A.Arya Venkat | 23.3339 |
Rahul Dubey | 23.3338 |
Saikiran.E | 21.6676 |
Vishal.JV | 20.8341 |
Painam.Surya Prakash | 20.0008 |
Ankit Verma | 20.0002 |
Sachin Sharma | 19.1672 |
Lingutla.Anusha | 18.3341 |
Bala Showri Reddy Thumma | 18.3339 |
Avisakula.Lokesh | 17.5009 |
M.Maddilety | 17.5009 |
M.Harishwar Reddy | 16.6671 |
M.Babu | 15.0005 |
Meghraj | 14.1676 |
Kushagra Singh | 13.3338 |
Nitin Singhal | 12.5008 |
M.Ramesh | 9.1677 |
C.M.Nithin Krishna | 9.1668 |
Jakkula.Naveen Yadav | 8.3352 |
Charpa.Veeramohan Rao | 8.3339 |
Ravindar Cheppa | 7.5008 |
******** | 5.8334 |
AR Patra | 5.001 |
N.Narendra Raddy | 3.3341 |
Ansh | 1.6667 |
K.Vsudheer | 0.8353 |
UPSC Mathematics Optional for IAS and IFoS
Live Online/Offline Classes by : K. Venkanna
- Personalised Attention to Each Student
- Focus on Answer Writing Practice
- Regular Class Test
- Class Notes/Tutorial Sheets
- Personal Mentoring
- Flexible Timings
Sign Up to Score Higher Better Faster
Results Announcement: Free CSAT-2015 Mock Test
Popular Courses
Previous slide
Next slide