Marks of Successful Students UPSC, CSE-IFoS Examination-2016
Roll No. : 0001213
Name : Prateek Jain
AIR: 3rd IFoS-2016
IFoS-Indian Forest Service(Main) Examination 2016 | |||
---|---|---|---|
Subject | Maximum Marks | Marks Obtained | |
FORESTRY PAPER I | 200 | 119 | |
FORESTRY PAPER II | 200 | 127 | |
OPTIONAL-I(MATHEMATICS)(PAPER-I) | 200 | 108 | 232/ 400 |
OPTIONAL-II(MATHEMATICS)(PAPER-II) | 200 | 124 | |
GENERAL ENGLISH | 300 | 141 | |
GENERAL KNOWLEDGE | 300 | 154 | |
Written Total | 1400 | 773 | |
INTERVIEW MARKS | 300 | 204 | |
Final Total | 1700 | 977 |
Roll No. :
Name : Navdeep Aggrwal
AIR: 21st IFoS-2016
IFoS-Indian Forest Service(Main) Examination 2016 | |||
---|---|---|---|
Subject | Maximum Marks | Marks Obtained | |
FORESTRY PAPER I | 200 | 117 | |
FORESTRY PAPER II | 200 | 092 | |
OPTIONAL-I(MATHEMATICS)(PAPER-I) | 200 | 118 | 204/ 400 |
OPTIONAL-II(MATHEMATICS)(PAPER-II) | 200 | 086 | |
GENERAL ENGLISH | 300 | 148 | |
GENERAL KNOWLEDGE | 300 | 143 | |
Written Total | 1400 | 704 | |
INTERVIEW MARKS | 300 | 186 | |
Final Total | 1700 | 890 |
Roll No. : 412189
Name : Praveen Verma
AIR: 22nd IFoS-2016
IFoS-Indian Forest Service(Main) Examination 2016 | |||
---|---|---|---|
Subject | Maximum Marks | Marks Obtained | |
FORESTRY PAPER I | 200 | 136 | |
FORESTRY PAPER II | 200 | 114 | |
OPTIONAL-I(MATHEMATICS)(PAPER-I) | 200 | 094 | 220/ 400 |
OPTIONAL-II(MATHEMATICS)(PAPER-II) | 200 | 126 | |
GENERAL ENGLISH | 300 | 133 | |
GENERAL KNOWLEDGE | 300 | 136 | |
Written Total | 1400 | 739 | |
INTERVIEW MARKS | 300 | 150 | |
Final Total | 1700 | 889 |
Roll No. : 0279865
Name : Sourabh Jhakar
AIR: 23rd IFoS-2016
IFoS-Indian Forest Service(Main) Examination 2016 | |||
---|---|---|---|
Subject | Maximum Marks | Marks Obtained | |
FORESTRY PAPER I | 200 | 137 | |
FORESTRY PAPER II | 200 | 105 | |
OPTIONAL-I(MATHEMATICS)(PAPER-I) | 200 | 105 | 212/ 400 |
OPTIONAL-II(MATHEMATICS)(PAPER-II) | 200 | 107 | |
GENERAL ENGLISH | 300 | 122 | |
GENERAL KNOWLEDGE | 300 | 147 | |
Written Total | 1400 | 723 | |
INTERVIEW MARKS | 300 | 162 | |
Final Total | 1700 | 885 |
Roll No. : 0002885
Name : Dipesh Malhotra
AIR: 30th IFoS-2016
IFoS-Indian Forest Service(Main) Examination 2016 | |||
---|---|---|---|
Subject | Maximum Marks | Marks Obtained | |
FORESTRY PAPER I | 200 | 118 | |
FORESTRY PAPER II | 200 | 118 | |
OPTIONAL-I(MATHEMATICS)(PAPER-I) | 200 | 119 | 239/ 400 |
OPTIONAL-II(MATHEMATICS)(PAPER-II) | 200 | 120 | |
GENERAL ENGLISH | 300 | 121 | |
GENERAL KNOWLEDGE | 300 | 135 | |
Written Total | 1400 | 731 | |
INTERVIEW MARKS | 300 | 150 | |
Final Total | 1700 | 881 |
Roll No. : 010888
Name : Manish Kumar Shandilya
AIR: 31st IFoS-2016
IFoS-Indian Forest Service(Main) Examination 2016 | |||
---|---|---|---|
Subject | Maximum Marks | Marks Obtained | |
FORESTRY PAPER I | 200 | 087 | |
FORESTRY PAPER II | 200 | 076 | |
OPTIONAL-I(MATHEMATICS)(PAPER-I) | 200 | 140 | 261/ 400 |
OPTIONAL-II(MATHEMATICS)(PAPER-II) | 200 | 121 | |
GENERAL ENGLISH | 300 | 140 | |
GENERAL KNOWLEDGE | 300 | 127 | |
Written Total | 1400 | 691 | |
INTERVIEW MARKS | 300 | 189 | |
Final Total | 1700 | 880 |
Roll No. : 0508524
Name : Ashutosh Singh
AIR: 32nd IFoS-2016
IFoS-Indian Forest Service(Main) Examination 2016 | |||
---|---|---|---|
Subject | Maximum Marks | Marks Obtained | |
FORESTRY PAPER I | 200 | 100 | |
FORESTRY PAPER II | 200 | 081 | |
OPTIONAL-I(MATHEMATICS)(PAPER-I) | 200 | 113 | 228/ 400 |
OPTIONAL-II(MATHEMATICS)(PAPER-II) | 200 | 115 | |
GENERAL ENGLISH | 300 | 140 | |
GENERAL KNOWLEDGE | 300 | 140 | |
Written Total | 1400 | 689 | |
INTERVIEW MARKS | 300 | 186 | |
Final Total | 1700 | 875 |
Roll No. :
Name : Rajat Kumar
AIR: 35th IFoS-2016
IFoS-Indian Forest Service(Main) Examination 2016 | |||
---|---|---|---|
Subject | Maximum Marks | Marks Obtained | |
FORESTRY PAPER I | 200 | 096 | |
FORESTRY PAPER II | 200 | 070 | |
OPTIONAL-I(MATHEMATICS)(PAPER-I) | 200 | 134 | 259/ 400 |
OPTIONAL-II(MATHEMATICS)(PAPER-II) | 200 | 125 | |
GENERAL ENGLISH | 300 | 139 | |
GENERAL KNOWLEDGE | 300 | 128 | |
Written Total | 1400 | 692 | |
INTERVIEW MARKS | 300 | 177 | |
Final Total | 1700 | 869 |
Roll No. : 0005290
Name : Ayush Jain
AIR: 48th IFoS-2016
IFoS-Indian Forest Service(Main) Examination 2016 | |||
---|---|---|---|
Subject | Maximum Marks | Marks Obtained | |
FORESTRY PAPER I | 200 | 119 | |
FORESTRY PAPER II | 200 | 087 | |
OPTIONAL-I(MATHEMATICS)(PAPER-I) | 200 | 120 | 221/ 400 |
OPTIONAL-II(MATHEMATICS)(PAPER-II) | 200 | 101 | |
GENERAL ENGLISH | 300 | 130 | |
GENERAL KNOWLEDGE | 300 | 126 | |
Written Total | 1400 | 683 | |
INTERVIEW MARKS | 300 | 171 | |
Final Total | 1700 | 854 |
Roll No. : 0259769
Name : Rahul Shinde
AIR: 57th IFoS-2016
IFoS-Indian Forest Service(Main) Examination 2016 | |||
---|---|---|---|
Subject | Maximum Marks | Marks Obtained | |
FORESTRY PAPER I | 200 | 094 | |
FORESTRY PAPER II | 200 | 065 | |
OPTIONAL-I(MATHEMATICS)(PAPER-I) | 200 | 116 | 257/ 400 |
OPTIONAL-II(MATHEMATICS)(PAPER-II) | 200 | 141 | |
GENERAL ENGLISH | 300 | 121 | |
GENERAL KNOWLEDGE | 300 | 127 | |
Written Total | 1400 | 664 | |
INTERVIEW MARKS | 300 | 180 | |
Final Total | 1700 | 844 |
Roll No. : 0052171
Name : Sangeeta Mahala
AIR: 68th IFoS-2016
IFoS-Indian Forest Service(Main) Examination 2016 | |||
---|---|---|---|
Subject | Maximum Marks | Marks Obtained | |
FORESTRY PAPER I | 200 | 085 | |
FORESTRY PAPER II | 200 | 089 | |
OPTIONAL-I(MATHEMATICS)(PAPER-I) | 200 | 120 | 242/ 400 |
OPTIONAL-II(MATHEMATICS)(PAPER-II) | 200 | 122 | |
GENERAL ENGLISH | 300 | 136 | |
GENERAL KNOWLEDGE | 300 | 119 | |
Written Total | 1400 | 671 | |
INTERVIEW MARKS | 300 | 153 | |
Final Total | 1700 | 824 |