Indian Forest Services 2011
Roll No. : 022640
Name : HIMANSHU GUPTA
Maths IFoS 2011
Indian Forest Services Examination : 2011 |
||
Subject | Maximum Marks |
Marks Obtained |
MATHEMATICS PAPER I | 123/200 |
Total: 250/400 |
MATHEMATICS PAPER II | 127/200 | |
PHYSICS PAPER I | 200 | 133 |
PHYSICS PAPER II | 200 | 118 |
GENERAL ENGLISH | 300 | 140 |
GENERAL KNOWLEDGE | 300 | 104 |
Written Total | 1400 | 745 |
Interview Marks | 300 | 180 |
Final Total | 1700 | 925 |
Remarks : Recommended.
Roll No. : 020314
Name : TIRUMALA RAVIKIRAN
Maths IFoS 2011
Indian Forest Services Examination : 2011 |
||
Subject | Maximum Marks |
Marks Obtained |
MATHEMATICS PAPER I | 102/200 |
Total: 213/400 |
MATHEMATICS PAPER II | 111/200 | |
PHYSICS PAPER I | 200 | 066 |
PHYSICS PAPER II | 200 | 095 |
GENERAL ENGLISH | 300 | 184 |
GENERAL KNOWLEDGE | 300 | 131 |
Written Total | 1400 | 689 |
Interview Marks | 300 | 204 |
Final Total | 1700 | 893 |
Remarks : Recommended.