Successful Students Results of
CIVIL SERVICES EXAMINATION IAS – 2014
Roll No. : 149709
Name : NITISH K
AIR: 8th IAS-2014
CIVIL SERVICES EXAMINATION, 2014 | |||
---|---|---|---|
Subject | Maximum Marks | Marks Obtained | |
ESSAY(PAPER-I) | 250 | 142 | 142 |
GENERAL STUDIES-I (PAPER-II) | 250 | 073 | 312/ 1000 |
GENERAL STUDIES-II (PAPER-III) | 250 | 076 | |
GENERAL STUDIES-III (PAPER-IV) | 250 | 063 | |
GENERAL STUDIES-IV (PAPER-V) | 250 | 100 | |
OPTIONAL-I(MATHEMATICS)(PAPER-VI) | 250 | 173 | 346/ 500 |
OPTIONAL-II(MATHEMATICS)(PAPER-VII) | 250 | 173 | |
Written Total | 1750 | 800 | |
PERSONALITY TEST | 275 | 206 | |
Final Total | 2025 | 1006 |
Roll No. : 005663
Name : GOWTHAM POTRU
AIR: 30th IAS-2014
CIVIL SERVICES EXAMINATION, 2014 | |||
---|---|---|---|
Subject | Maximum Marks | Marks Obtained | |
ESSAY(PAPER-I) | 250 | 140 | 140 |
GENERAL STUDIES-I (PAPER-II) | 250 | 075 | 355/ 1000 |
GENERAL STUDIES-II (PAPER-III) | 250 | 083 | |
GENERAL STUDIES-III (PAPER-IV) | 250 | 085 | |
GENERAL STUDIES-IV (PAPER-V) | 250 | 112 | |
OPTIONAL-I(MATHEMATICS)(PAPER-VI) | 250 | 166 | 304/ 500 |
OPTIONAL-II(MATHEMATICS)(PAPER-VII) | 250 | 138 | |
Written Total | 1750 | 799 | |
PERSONALITY TEST | 275 | 184 | |
Final Total | 2025 | 983 |
Roll No. : 324724
Name : BHAVESH MISHRA
AIR: 58th IAS-2014
CIVIL SERVICES EXAMINATION, 2014 | |||
---|---|---|---|
Subject | Maximum Marks | Marks Obtained | |
ESSAY(PAPER-I) | 250 | 151 | 151 |
GENERAL STUDIES-I (PAPER-II) | 250 | 095 | 344/ 1000 |
GENERAL STUDIES-II (PAPER-III) | 250 | 070 | |
GENERAL STUDIES-III (PAPER-IV) | 250 | 066 | |
GENERAL STUDIES-IV (PAPER-V) | 250 | 113 | |
OPTIONAL-I(MATHEMATICS)(PAPER-VI) | 250 | 092 | 262/ 500 |
OPTIONAL-II(MATHEMATICS)(PAPER-VII) | 250 | 170 | |
Written Total | 1750 | 757 | |
PERSONALITY TEST | 275 | 209 | |
Final Total | 2025 | 966 |
Roll No. : 379227
Name : KUMBHEJKAR YOGESH VIJAY
AIR: 143th IAS-2014
CIVIL SERVICES EXAMINATION, 2014 | |||
---|---|---|---|
Subject | Maximum Marks | Marks Obtained | |
ESSAY(PAPER-I) | 250 | 119 | 119 |
GENERAL STUDIES-I (PAPER-II) | 250 | 115 | 367/ 1000 |
GENERAL STUDIES-II (PAPER-III) | 250 | 083 | |
GENERAL STUDIES-III (PAPER-IV) | 250 | 084 | |
GENERAL STUDIES-IV (PAPER-V) | 250 | 085 | |
OPTIONAL-I(MATHEMATICS)(PAPER-VI) | 250 | 134 | 283/ 500 |
OPTIONAL-II(MATHEMATICS)(PAPER-VII) | 250 | 149 | |
Written Total | 1750 | 769 | |
PERSONALITY TEST | 275 | 176 | |
Final Total | 2025 | 945 |
Roll No. : 185599
Name : ANKIT VERMA
AIR: 145th IAS-2014
CIVIL SERVICES EXAMINATION, 2014 | |||
---|---|---|---|
Subject | Maximum Marks | Marks Obtained | |
ESSAY(PAPER-I) | 250 | 137 | 137 |
GENERAL STUDIES-I (PAPER-II) | 250 | 086 | 334/ 1000 |
GENERAL STUDIES-II (PAPER-III) | 250 | 084 | |
GENERAL STUDIES-III (PAPER-IV) | 250 | 068 | |
GENERAL STUDIES-IV (PAPER-V) | 250 | 096 | |
OPTIONAL-I(MATHEMATICS)(PAPER-VI) | 250 | 176 | 306/ 500 |
OPTIONAL-II(MATHEMATICS)(PAPER-VII) | 250 | 130 | |
Written Total | 1750 | 777 | |
PERSONALITY TEST | 275 | 168 | |
Final Total | 2025 | 945 |
Roll No. : 005361
Name : VINAY GOWDA G C
AIR: 175th IAS-2014
CIVIL SERVICES EXAMINATION, 2014 | |||
---|---|---|---|
Subject | Maximum Marks | Marks Obtained | |
ESSAY(PAPER-I) | 250 | 112 | 112 |
GENERAL STUDIES-I (PAPER-II) | 250 | 089 | 342/ 1000 |
GENERAL STUDIES-II (PAPER-III) | 250 | 082 | |
GENERAL STUDIES-III (PAPER-IV) | 250 | 078 | |
GENERAL STUDIES-IV (PAPER-V) | 250 | 093 | |
OPTIONAL-I(MATHEMATICS)(PAPER-VI) | 250 | 146 | 298/ 500 |
OPTIONAL-II(MATHEMATICS)(PAPER-VII) | 250 | 152 | |
Written Total | 1750 | 752 | |
PERSONALITY TEST | 275 | 187 | |
Final Total | 2025 | 939 |
Roll No. : 741603
Name : VALLURU KRANTHI
AIR: 230th IAS-2014
CIVIL SERVICES EXAMINATION, 2014 | |||
---|---|---|---|
Subject | Maximum Marks | Marks Obtained | |
ESSAY(PAPER-I) | 250 | 145 | 145 |
GENERAL STUDIES-I (PAPER-II) | 250 | 076 | 304/ 1000 |
GENERAL STUDIES-II (PAPER-III) | 250 | 072 | |
GENERAL STUDIES-III (PAPER-IV) | 250 | 060 | |
GENERAL STUDIES-IV (PAPER-V) | 250 | 096 | |
OPTIONAL-I(MATHEMATICS)(PAPER-VI) | 250 | 143 | 306/ 500 |
OPTIONAL-II(MATHEMATICS)(PAPER-VII) | 250 | 163 | |
Written Total | 1750 | 755 | |
PERSONALITY TEST | 275 | 176 | |
Final Total | 2025 | 931 |
Roll No. : 022255
Name : SWAPNIL KHARE
AIR: 236th IAS-2014
CIVIL SERVICES EXAMINATION, 2014 | |||
---|---|---|---|
Subject | Maximum Marks | Marks Obtained | |
ESSAY(PAPER-I) | 250 | 106 | 106 |
GENERAL STUDIES-I (PAPER-II) | 250 | 078 | 343/ 1000 |
GENERAL STUDIES-II (PAPER-III) | 250 | 069 | |
GENERAL STUDIES-III (PAPER-IV) | 250 | 072 | |
GENERAL STUDIES-IV (PAPER-V) | 250 | 124 | |
OPTIONAL-I(MATHEMATICS)(PAPER-VI) | 250 | 119 | 280/ 500 |
OPTIONAL-II(MATHEMATICS)(PAPER-VII) | 250 | 161 | |
Written Total | 1750 | 729 | |
PERSONALITY TEST | 275 | 201 | |
Final Total | 2025 | 930 |
Roll No. : 358108
Name : VARUN GUNTUPALLI
AIR: 261th IAS-2014
CIVIL SERVICES EXAMINATION, 2014 | |||
---|---|---|---|
Subject | Maximum Marks | Marks Obtained | |
ESSAY(PAPER-I) | 250 | 119 | 119 |
GENERAL STUDIES-I (PAPER-II) | 250 | 087 | 331/ 1000 |
GENERAL STUDIES-II (PAPER-III) | 250 | 078 | |
GENERAL STUDIES-III (PAPER-IV) | 250 | 072 | |
GENERAL STUDIES-IV (PAPER-V) | 250 | 094 | |
OPTIONAL-I(MATHEMATICS)(PAPER-VI) | 250 | 136 | 287/ 500 |
OPTIONAL-II(MATHEMATICS)(PAPER-VII) | 250 | 151 | |
Written Total | 1750 | 737 | |
PERSONALITY TEST | 275 | 190 | |
Final Total | 2025 | 927 |
Roll No. : 223641
Name : PARTH JAISWAL
AIR: 299th IAS-2014
CIVIL SERVICES EXAMINATION, 2014 | |||
---|---|---|---|
Subject | Maximum Marks | Marks Obtained | |
ESSAY(PAPER-I) | 250 | 135 | 135 |
GENERAL STUDIES-I (PAPER-II) | 250 | 095 | 331/ 1000 |
GENERAL STUDIES-II (PAPER-III) | 250 | 082 | |
GENERAL STUDIES-III (PAPER-IV) | 250 | 068 | |
GENERAL STUDIES-IV (PAPER-V) | 250 | 086 | |
OPTIONAL-I(MATHEMATICS)(PAPER-VI) | 250 | 147 | 300/ 500 |
OPTIONAL-II(MATHEMATICS)(PAPER-VII) | 250 | 153 | |
Written Total | 1750 | 766 | |
PERSONALITY TEST | 275 | 157 | |
Final Total | 2025 | 923 |
Roll No. : 007216
Name : MANISH GURWANI
AIR: 322th IAS-2014
CIVIL SERVICES EXAMINATION, 2014 | |||
---|---|---|---|
Subject | Maximum Marks | Marks Obtained | |
ESSAY(PAPER-I) | 250 | 137 | 137 |
GENERAL STUDIES-I (PAPER-II) | 250 | 081 | 352/ 1000 |
GENERAL STUDIES-II (PAPER-III) | 250 | 088 | |
GENERAL STUDIES-III (PAPER-IV) | 250 | 086 | |
GENERAL STUDIES-IV (PAPER-V) | 250 | 097 | |
OPTIONAL-I(MATHEMATICS)(PAPER-VI) | 250 | 124 | 266/ 500 |
OPTIONAL-II(MATHEMATICS)(PAPER-VII) | 250 | 142 | |
Written Total | 1750 | 755 | |
PERSONALITY TEST | 275 | 165 | |
Final Total | 2025 | 920 |
Roll No. : 011658
Name : ANURAG RAI
AIR: 371th IAS-2014
CIVIL SERVICES EXAMINATION, 2014 | |||
---|---|---|---|
Subject | Maximum Marks | Marks Obtained | |
ESSAY(PAPER-I) | 250 | 100 | 100 |
GENERAL STUDIES-I (PAPER-II) | 250 | 089 | 345/ 1000 |
GENERAL STUDIES-II (PAPER-III) | 250 | 084 | |
GENERAL STUDIES-III (PAPER-IV) | 250 | 075 | |
GENERAL STUDIES-IV (PAPER-V) | 250 | 097 | |
OPTIONAL-I(MATHEMATICS)(PAPER-VI) | 250 | 141 | 291/ 500 |
OPTIONAL-II(MATHEMATICS)(PAPER-VII) | 250 | 150 | |
Written Total | 1750 | 736 | |
PERSONALITY TEST | 275 | 179 | |
Final Total | 2025 | 915 |
Roll No. : 011754
Name : NIKHIL KUMAR GARG
AIR: 608th IAS-2014
CIVIL SERVICES EXAMINATION, 2014 | |||
---|---|---|---|
Subject | Maximum Marks | Marks Obtained | |
ESSAY(PAPER-I) | 250 | 086 | 086 |
GENERAL STUDIES-I (PAPER-II) | 250 | 098 | 387/ 1000 |
GENERAL STUDIES-II (PAPER-III) | 250 | 100 | |
GENERAL STUDIES-III (PAPER-IV) | 250 | 079 | |
GENERAL STUDIES-IV (PAPER-V) | 250 | 110 | |
OPTIONAL-I(MATHEMATICS)(PAPER-VI) | 250 | 117 | 263/ 500 |
OPTIONAL-II(MATHEMATICS)(PAPER-VII) | 250 | 146 | |
Written Total | 1750 | 736 | |
PERSONALITY TEST | 275 | 160 | |
Final Total | 2025 | 896 |
Roll No. : 010313
Name : RAJAT AGARWAL
AIR: 622nd IAS-2014
CIVIL SERVICES EXAMINATION, 2014 | |||
---|---|---|---|
Subject | Maximum Marks | Marks Obtained | |
ESSAY(PAPER-I) | 250 | 106 | 106 |
GENERAL STUDIES-I (PAPER-II) | 250 | 092 | 348/ 1000 |
GENERAL STUDIES-II (PAPER-III) | 250 | 082 | |
GENERAL STUDIES-III (PAPER-IV) | 250 | 068 | |
GENERAL STUDIES-IV (PAPER-V) | 250 | 106 | |
OPTIONAL-I(MATHEMATICS)(PAPER-VI) | 250 | 104 | 265/ 500 |
OPTIONAL-II(MATHEMATICS)(PAPER-VII) | 250 | 161 | |
Written Total | 1750 | 719 | |
PERSONALITY TEST | 275 | 176 | |
Final Total | 2025 | 895 |
Roll No. : 112542
Name : SAURABH KATIYAR
AIR: 763rd IAS-2014
CIVIL SERVICES EXAMINATION, 2014 | |||
---|---|---|---|
Subject | Maximum Marks | Marks Obtained | |
ESSAY(PAPER-I) | 250 | 121 | 121 |
GENERAL STUDIES-I (PAPER-II) | 250 | 061 | 250/ 1000 |
GENERAL STUDIES-II (PAPER-III) | 250 | 063 | |
GENERAL STUDIES-III (PAPER-IV) | 250 | 062 | |
GENERAL STUDIES-IV (PAPER-V) | 250 | 064 | |
OPTIONAL-I(MATHEMATICS)(PAPER-VI) | 250 | 143 | 309/ 500 |
OPTIONAL-II(MATHEMATICS)(PAPER-VII) | 250 | 166 | |
Written Total | 1750 | 680 | |
PERSONALITY TEST | 275 | 200 | |
Final Total | 2025 | 880 |
Roll No. : 019998
Name : PRATHAP SINGH BHUKYA
AIR: 830th IAS-2014
CIVIL SERVICES EXAMINATION, 2014 | |||
---|---|---|---|
Subject | Maximum Marks | Marks Obtained | |
ESSAY(PAPER-I) | 250 | 099 | 099 |
GENERAL STUDIES-I (PAPER-II) | 250 | 074 | 316/ 1000 |
GENERAL STUDIES-II (PAPER-III) | 250 | 086 | |
GENERAL STUDIES-III (PAPER-IV) | 250 | 068 | |
GENERAL STUDIES-IV (PAPER-V) | 250 | 088 | |
OPTIONAL-I(MATHEMATICS)(PAPER-VI) | 250 | 128 | 276/ 500 |
OPTIONAL-II(MATHEMATICS)(PAPER-VII) | 250 | 148 | |
Written Total | 1750 | 691 | |
PERSONALITY TEST | 275 | 179 | |
Final Total | 2025 | 870 |
Roll No. : 000076
Name : BIPIN KUMAR
AIR: 861st IAS-2014
CIVIL SERVICES EXAMINATION, 2014 | |||
---|---|---|---|
Subject | Maximum Marks | Marks Obtained | |
ESSAY(PAPER-I) | 250 | 116 | 116 |
GENERAL STUDIES-I (PAPER-II) | 250 | 069 | 319/ 1000 |
GENERAL STUDIES-II (PAPER-III) | 250 | 080 | |
GENERAL STUDIES-III (PAPER-IV) | 250 | 078 | |
GENERAL STUDIES-IV (PAPER-V) | 250 | 092 | |
OPTIONAL-I(MATHEMATICS)(PAPER-VI) | 250 | 128 | 286/ 500 |
OPTIONAL-II(MATHEMATICS)(PAPER-VII) | 250 | 158 | |
Written Total | 1750 | 721 | |
PERSONALITY TEST | 275 | 145 | |
Final Total | 2025 | 866 |
Roll No. : 029969
Name : MEET KUMAR
AIR: 1150th IAS-2014
CIVIL SERVICES EXAMINATION, 2014 | |||
---|---|---|---|
Subject | Maximum Marks | Marks Obtained | |
ESSAY(PAPER-I) | 250 | 121 | 121 |
GENERAL STUDIES-I (PAPER-II) | 250 | 091 | 316/ 1000 |
GENERAL STUDIES-II (PAPER-III) | 250 | 083 | |
GENERAL STUDIES-III (PAPER-IV) | 250 | 067 | |
GENERAL STUDIES-IV (PAPER-V) | 250 | 075 | |
OPTIONAL-I(MATHEMATICS)(PAPER-VI) | 250 | 107 | 236/ 500 |
OPTIONAL-II(MATHEMATICS)(PAPER-VII) | 250 | 129 | |
Written Total | 1750 | 673 | |
PERSONALITY TEST | 275 | 160 | |
Final Total | 2025 | 833 |
IFoS 2014 Successful Students Marks
Roll No. : 008537
Name : SIDHARTHA GUPTA
AIR: 3th IFoS-2014
Indian Forest Service (Main) Examination 2014 | |||
---|---|---|---|
Subject | Maximum Marks | Marks Obtained | |
Forestry Paper-I | 200 | 098 | 185/ 400 |
Forestry Paper-II | 200 | 087 | |
Mathematics Paper-I | 200 | 134 | 236/ 400 |
Mathematics Paper-II | 200 | 102 | |
General English | 300 | 136 | |
General Knowledge | 300 | 091 | |
Penalty Marks | 0 | ||
Written Total | 1400 | 648 | |
Interview Marks | 300 | 153 | |
Final Total | 1700 | 801 |
Roll No. : 358108
Name : VARUN GUNTUPALLI
AIR: 4th IFoS-2014
Indian Forest Service (Main) Examination 2014 | |||
---|---|---|---|
Subject | Maximum Marks | Marks Obtained | |
Forestry Paper-I | 200 | 084 | 150/ 400 |
Forestry Paper-II | 200 | 066 | |
Mathematics Paper-I | 200 | 114 | 208/ 400 |
Mathematics Paper-II | 200 | 094 | |
General English | 300 | 148 | |
General Knowledge | 300 | 103 | |
Penalty Marks | 0 | ||
Written Total | 1400 | 609 | |
Interview Marks | 300 | 189 | |
Final Total | 1700 | 798 |
Roll No. : 223641
Name : PARTH JAISWAL
AIR: 5th IFoS-2014
Indian Forest Service (Main) Examination 2014 | |||
---|---|---|---|
Subject | Maximum Marks | Marks Obtained | |
Forestry Paper-I | 200 | 071 | 153/ 400 |
Forestry Paper-II | 200 | 082 | |
Mathematics Paper-I | 200 | 125 | 250/ 400 |
Mathematics Paper-II | 200 | 125 | |
General English | 300 | 150 | |
General Knowledge | 300 | 082 | |
Penalty Marks | 0 | ||
Written Total | 1400 | 635 | |
Interview Marks | 300 | 162 | |
Final Total | 1700 | 797 |
Roll No. : 379227
Name : Kumbhejkar Yogesh Vijay
AIR: 13th IFoS-2014
Indian Forest Service (Main) Examination 2014 | |||
---|---|---|---|
Subject | Maximum Marks | Marks Obtained | |
Mathematics Paper-I | 200 | 118 | 231/ 400 |
Mathematics Paper-II | 200 | 113 | |
Physics Paper-I | 200 | 063 | 99/ 400 |
Physics Paper-II | 200 | 036 | |
General English | 300 | 142 | |
General Knowledge | 300 | 102 | |
Penalty Marks | 0 | ||
Written Total | 1400 | 574 | |
Interview Marks | 300 | 186 | |
Final Total | 1700 | 760 |
Roll No. : 422397
Name : AMIT CHAUHAN
AIR: 14th IFoS-2014
Indian Forest Service (Main) Examination 2014 | |||
---|---|---|---|
Subject | Maximum Marks | Marks Obtained | |
Mathematics Paper-I | 200 | 110 | 200/ 400 |
Mathematics Paper-II | 200 | 090 | |
Mechanical Engineering Paper-I | 200 | 057 | 119/ 400 |
Mechanical Engineering Paper-II | 200 | 062 | |
General English | 300 | 142 | |
General Knowledge | 300 | 086 | |
Penalty Marks | 0 | ||
Written Total | 1400 | 547 | |
Interview Marks | 300 | 210 | |
Final Total | 1700 | 757 |
Roll No. : 002170
Name : APOORVA KRISHNA SRIVASTAVA
AIR: 18th IFoS-2014
Indian Forest Service (Main) Examination 2014 | |||
---|---|---|---|
Subject | Maximum Marks | Marks Obtained | |
Forestry Paper-I | 200 | 057 | 149/ 400 |
Forestry Paper-II | 200 | 092 | |
Mathematics Paper-I | 200 | 115 | 193/ 400 |
Mathematics Paper-II | 200 | 078 | |
General English | 300 | 145 | |
General Knowledge | 300 | 082 | |
Written Total | 1400 | 564 | |
Interview Marks | 300 | 186 | |
Final Total | 1700 | 750 |
Roll No. : 071335
Name : SURYA KANT PAWAR
AIR: 48th IFoS-2014
Indian Forest Service (Main) Examination 2014 | |||
---|---|---|---|
Subject | Maximum Marks | Marks Obtained | |
Forestry Paper-I | 200 | 050 | 102/ 400 |
Forestry Paper-II | 200 | 052 | |
Mathematics Paper-I | 200 | 108 | 214/ 400 |
Mathematics Paper-II | 200 | 106 | |
General English | 300 | 133 | |
General Knowledge | 300 | 083 | |
Penalty Marks | 0 | ||
Written Total | 1400 | 532 | |
Interview Marks | 300 | 168 | |
Final Total | 1700 | 700 |
Roll No. : 000076
Name : BIPIN KUMAR
AIR: 57th IFoS-2014
Indian Forest Service (Main) Examination 2014 | |||
---|---|---|---|
Subject | Maximum Marks | Marks Obtained | |
Geology Paper-I | 200 | 024 | 49/ 400 |
Geology Paper-II | 200 | 025 | |
Mathematics Paper-I | 200 | 132 | 265/ 400 |
Mathematics Paper-II | 200 | 133 | |
General English | 300 | 135 | |
General Knowledge | 300 | 089 | |
Penalty Marks | 0 | ||
Written Total | 1400 | 538 | |
Interview Marks | 300 | 150 | |
Final Total | 1700 | 688 |