Indian Administrative Services : 2010
|
Civil Services (Main) Examination : 2010 |
|||
| Subject | Maximum Marks |
Marks Obtained |
|
| Essay (Paper III) | 200 | ” ” 113 | |
| General Studies (Paper-IV) | 300 | 141 | |
| General Studies (Paper-V) | 300 | 094 | |
| Optional I” MATHEMATICS | Paper-VI | 177/300 |
Total: 375/600 |
| Paper-VII | 198/300 | ||
| Optional II” PHILOSOPHY. | Paper-VIII | 300 | 169 |
| Paper-IX | 300 | 166 | |
| Written Total | 2000 | 1058 | |
| Interview Marks | 300 | 144 | |
| Final Total | 2300 | 1202 | |
Remarks : Recommended.
|
Civil Services (Main) Examination : 2010 |
|||
| Subject | Maximum Marks |
Marks Obtained |
|
| Essay (Paper III) | 200 | 115 | |
| General Studies (Paper-IV) | 300 | 114 | |
| General Studies (Paper-V) | 300 | 116 | |
| Optional I” MATHEMATICS | Paper-VI | 217/300 |
Total: 382/600 |
| Paper-VII | 165/300 | ||
| Optional II” PUBLIC ADMIN.. | Paper-VIII | 300 | 155 |
| Paper-IX | 300 | 171 | |
| Written Total | 2000 | 1053 | |
| Interview Marks | 300 | 135 | |
| Final Total | 2300 | 1188 | |
Remarks : Recommended.
|
Civil Services (Main) Examination : 2010 |
|||
| Subject | Maximum Marks |
Marks Obtained |
|
| Essay (Paper III) | 200 | 078 | |
| General Studies (Paper-IV) | 300 | 129 | |
| General Studies (Paper-V) | 300 | 092 | |
| Optional I” MATHEMATICS | Paper-VI | 184/300 |
Total: 343/600 |
| Paper-VII | 159/300 | ||
| Optional II” MECHANICAL ENG.. | Paper-VIII | 300 | 190 |
| Paper-IX | 300 | 143 | |
| Written Total | 2000 | 975 | |
| Interview Marks | 300 | 201 | |
| Final Total | 2300 | 1176 | |
Remarks : Recommended.

Roll No. : 063503
Name : NAVANEET AGRAWAL
Maths IAS 2010
|
Civil Services (Main) Examination : 2010 |
|||
| Subject | Maximum Marks |
Marks Obtained |
|
| Essay(Paper III) | 200 | 097 | |
| General Studies (Paper-IV) | 300 | 150 | |
| General Studies(Paper-V) | 300 | 099 | |
| Optional I” MATHEMATICS | Paper-VI | 178/300 |
Total: 375/600 |
| Paper-VII | 197/300 | ||
| Optional II” LIT.OF PALI LANG.. | Paper-VIII | 300 | 164 |
| Paper-IX | 300 | 159 | |
| Written Total | 2000 | 1044 | |
| Interview Marks | 300 | 120 | |
| Final Total | 2300 | 1164 | |
Remarks : Recommended.
|
Civil Services (Main) Examination : 2010 |
|||
| Subject | Maximum Marks |
Marks Obtained |
|
| Essay (Paper III) | 200 | 113 | |
| General Studies (Paper-IV) | 300 | 155 | |
| General Studies (Paper-V) | 300 | 068 | |
| Optional I” MATHEMATICS | Paper-VI | 194/300 |
Total: 391/600 |
| Paper-VII | 197/300 | ||
| Optional II” PUBLIC ADMIN.. | Paper-VIII | 300 | 146 |
| Paper-IX | 300 | 124 | |
| Written Total | 2000 | 997 | |
| Interview Marks | 300 | 153 | |
| Final Total | 2300 | 1150 | |
Remarks : Recommended.



