Indian Forest Services Examination (IFoS) Mains-Result – 2016
S.NO. | Name of the Student |
---|---|
1 | Akshay kumar Singh |
2 | Ankit Arora |
3 | Ankita Rai |
4 | Anuj Kumar |
5 | Ashutosh |
6 | Ashutosh Singh |
7 | BhaskarKakani |
8 | ChinmayMittal |
9 | Dipesh malhotra |
10 | Himanshu prajapati |
11 | Jagdish Singh |
12 | Jaishri Rai |
13 | KarnatiVarunReddy |
14 | Manish kumar shandilya |
15 | Mayank Singh |
16 | Prateek Jain |
17 | Puneet sonkar |
18 | Rahul Kumar |
19 | Rahul Kumar |
20 | Sachin Gupta |
21 | Sangeeta Mahala |
22 | Shruti Bhargava |
23 | Sourabh Jakhar |
24 | Rahul Shinde |
[sp_testimonial id=”914″]