IFoS 2014 Successful Students Marks
Roll No. : 008537
Name : SIDHARTHA GUPTA
AIR: 3th IFoS-2014
Indian Forest Service (Main) Examination 2014 |
|||
---|---|---|---|
Subject | Maximum Marks | Marks Obtained | |
Forestry Paper-I | 200 | 098 | 185/ 400 |
Forestry Paper-II | 200 | 087 | |
Mathematics Paper-I | 200 | 134 | 236/ 400 |
Mathematics Paper-II | 200 | 102 | |
General English | 300 | 136 | |
General Knowledge | 300 | 091 | |
Penalty Marks | 0 | ||
Written Total | 1400 | 648 | |
Interview Marks | 300 | 153 | |
Final Total | 1700 | 801 |
Roll No. : 358108
Name : VARUN GUNTUPALLI
AIR: 4th IFoS-2014
Indian Forest Service (Main) Examination 2014 |
|||
---|---|---|---|
Subject | Maximum Marks | Marks Obtained | |
Forestry Paper-I | 200 | 084 | 150/ 400 |
Forestry Paper-II | 200 | 066 | |
Mathematics Paper-I | 200 | 114 | 208/ 400 |
Mathematics Paper-II | 200 | 094 | |
General English | 300 | 148 | |
General Knowledge | 300 | 103 | |
Penalty Marks | 0 | ||
Written Total | 1400 | 609 | |
Interview Marks | 300 | 189 | |
Final Total | 1700 | 798 |
Roll No. : 223641
Name : PARTH JAISWAL
AIR: 5th IFoS-2014
Indian Forest Service (Main) Examination 2014 |
|||
---|---|---|---|
Subject | Maximum Marks | Marks Obtained | |
Forestry Paper-I | 200 | 071 | 153/ 400 |
Forestry Paper-II | 200 | 082 | |
Mathematics Paper-I | 200 | 125 | 250/ 400 |
Mathematics Paper-II | 200 | 125 | |
General English | 300 | 150 | |
General Knowledge | 300 | 082 | |
Penalty Marks | 0 | ||
Written Total | 1400 | 635 | |
Interview Marks | 300 | 162 | |
Final Total | 1700 | 797 |
Roll No. : 379227
Name : Kumbhejkar Yogesh Vijay
AIR: 13th IFoS-2014
Indian Forest Service (Main) Examination 2014 | |||
---|---|---|---|
Subject | Maximum Marks | Marks Obtained | |
Mathematics Paper-I | 200 | 118 | 231/ 400 |
Mathematics Paper-II | 200 | 113 | |
Physics Paper-I | 200 | 063 | 99/ 400 |
Physics Paper-II | 200 | 036 | |
General English | 300 | 142 | |
General Knowledge | 300 | 102 | |
Penalty Marks | 0 | ||
Written Total | 1400 | 574 | |
Interview Marks | 300 | 186 | |
Final Total | 1700 | 760 |
Roll No. : 422397
Name : AMIT CHAUHAN
AIR: 14th IFoS-2014
Indian Forest Service (Main) Examination 2014 | |||
---|---|---|---|
Subject | Maximum Marks | Marks Obtained | |
Mathematics Paper-I | 200 | 110 | 200/ 400 |
Mathematics Paper-II | 200 | 090 | |
Mechanical Engineering Paper-I | 200 | 057 | 119/ 400 |
Mechanical Engineering Paper-II | 200 | 062 | |
General English | 300 | 142 | |
General Knowledge | 300 | 086 | |
Penalty Marks | 0 | ||
Written Total | 1400 | 547 | |
Interview Marks | 300 | 210 | |
Final Total | 1700 | 757 |
Roll No. : 002170
Name : APOORVA KRISHNA SRIVASTAVA
AIR: 18th IFoS-2014
Indian Forest Service (Main) Examination 2014 | |||
---|---|---|---|
Subject | Maximum Marks | Marks Obtained | |
Forestry Paper-I | 200 | 057 | 149/ 400 |
Forestry Paper-II | 200 | 092 | |
Mathematics Paper-I | 200 | 115 | 193/ 400 |
Mathematics Paper-II | 200 | 078 | |
General English | 300 | 145 | |
General Knowledge | 300 | 082 | |
Written Total | 1400 | 564 | |
Interview Marks | 300 | 186 | |
Final Total | 1700 | 750 |
Roll No. : 071335
Name : SURYA KANT PAWAR
AIR: 48 IFoS-2014
Indian Forest Service (Main) Examination 2014 | |||
---|---|---|---|
Subject | Maximum Marks | Marks Obtained | |
Forestry Paper-I | 200 | 050 | 102/ 400 |
Forestry Paper-II | 200 | 052 | |
Mathematics Paper-I | 200 | 108 | 214/ 400 |
Mathematics Paper-II | 200 | 106 | |
General English | 300 | 133 | |
General Knowledge | 300 | 083 | |
Penalty Marks | 0 | ||
Written Total | 1400 | 532 | |
Interview Marks | 300 | 168 | |
Final Total | 1700 | 700 |
Roll No. : 000076
Name : BIPIN KUMAR
AIR: 57 IFoS-2014
Indian Forest Service (Main) Examination 2014 | |||
---|---|---|---|
Subject | Maximum Marks | Marks Obtained | |
Geology Paper-I | 200 | 024 | 49/ 400 |
Geology Paper-II | 200 | 025 | |
Mathematics Paper-I | 200 | 132 | 265/ 400 |
Mathematics Paper-II | 200 | 133 | |
General English | 300 | 135 | |
General Knowledge | 300 | 089 | |
Penalty Marks | 0 | ||
Written Total | 1400 | 538 | |
Interview Marks | 300 | 150 | |
Final Total | 1700 | 688 |