Marks of Successful Students UPSC, CSE-IAS Examination-2016
Roll No. : 0007237
Name : UTSAV KAUSHAL
AIR: 14th IAS-2016
IAS-Indian Administrative Service Examination 2016 | ||
---|---|---|
Subject | Marks | |
ESSAY(PAPER-I) | 153 | |
GENERAL STUDIES-I (PAPER-I) | 92 | |
GENERAL STUDIES-II (PAPER-III) | 86 | |
GENERAL STUDIES-III (PAPER-IV) | 97 | |
GENERAL STUDIES-IV (PAPER-V) | 123 | |
OPTIONAL-I(MATHEMATICS)(PAPER-I) | 172 | 356/ 500 |
OPTIONAL-II(MATHEMATICS)(PAPER-II) | 184 | |
WRITTEN TOTAL | 907 | |
PERSONALITY TEST | 165 | |
FINAL TOTAL | 1072 |
Roll No. : 0112204
Name :MANISH GURWANI
AIR: 18th IAS-2016
IAS-Indian Administrative Service Examination 2016 | ||
---|---|---|
Subject | Marks | |
ESSAY(PAPER-I) | 140 | |
GENERAL STUDIES-I (PAPER-I) | 103 | |
GENERAL STUDIES-II (PAPER-III) | 089 | |
GENERAL STUDIES-III (PAPER-IV) | 116 | |
GENERAL STUDIES-IV (PAPER-V) | 105 | |
OPTIONAL-I(MATHEMATICS)(PAPER-I) | 181 | 324/ 500 |
OPTIONAL-II(MATHEMATICS)(PAPER-II) | 143 | |
WRITTEN TOTAL | 877 | |
PERSONALITY TEST | 193 | |
FINAL TOTAL | 1070 |
Roll No. : 0031525
Name :AKSHAY GODARA
AIR: 40th IAS-2016
IAS-Indian Administrative Service Examination 2016 | ||
---|---|---|
Subject | Marks | |
ESSAY(PAPER-I) | 142 | |
GENERAL STUDIES-I (PAPER-I) | 099 | |
GENERAL STUDIES-II (PAPER-III) | 100 | |
GENERAL STUDIES-III (PAPER-IV) | 093 | |
GENERAL STUDIES-IV (PAPER-V) | 119 | |
OPTIONAL-I(MATHEMATICS)(PAPER-I) | 167 | 330/ 500 |
OPTIONAL-II(MATHEMATICS)(PAPER-II) | 163 | |
WRITTEN TOTAL | 883 | |
PERSONALITY TEST | 176 | |
FINAL TOTAL | 1059 |
Roll No. : 0001734
Name :SWAPNIL KHARE
AIR: 43rd IAS-2016
IAS-Indian Administrative Service Examination 2016 | ||
---|---|---|
Subject | Marks | |
ESSAY(PAPER-I) | 135 | |
GENERAL STUDIES-I (PAPER-I) | 107 | |
GENERAL STUDIES-II (PAPER-III) | 110 | |
GENERAL STUDIES-III (PAPER-IV) | 105 | |
GENERAL STUDIES-IV (PAPER-V) | 111 | |
OPTIONAL-I(MATHEMATICS)(PAPER-I) | 150 | 311/ 500 |
OPTIONAL-II(MATHEMATICS)(PAPER-II) | 161 | |
WRITTEN TOTAL | 879 | |
PERSONALITY TEST | 179 | |
FINAL TOTAL | 1058 |
Roll No. : 0121139
Name :VARUN SINGLA
AIR: 114th IAS-2016
IAS-Indian Administrative Service Examination 2016 | ||
---|---|---|
Subject | Marks | |
ESSAY(PAPER-I) | 143 | |
GENERAL STUDIES-I (PAPER-I) | 103 | |
GENERAL STUDIES-II (PAPER-III) | 096 | |
GENERAL STUDIES-III (PAPER-IV) | 113 | |
GENERAL STUDIES-IV (PAPER-V) | 120 | |
OPTIONAL-I(MATHEMATICS)(PAPER-I) | 147 | 291/ 500 |
OPTIONAL-II(MATHEMATICS)(PAPER-II) | 144 | |
WRITTEN TOTAL | 866 | |
PERSONALITY TEST | 168 | |
FINAL TOTAL | 1034 |
Roll No. : 0398994
Name : MANI AGARWAL
AIR: 126th IAS-2016
IAS-Indian Administrative Service Examination 2016 | ||
---|---|---|
Subject | Marks | |
ESSAY(PAPER-I) | 133 | |
GENERAL STUDIES-I (PAPER-I) | 120 | |
GENERAL STUDIES-II (PAPER-III) | 087 | |
GENERAL STUDIES-III (PAPER-IV) | 116 | |
GENERAL STUDIES-IV (PAPER-V) | 092 | |
OPTIONAL-I(MATHEMATICS)(PAPER-I) | 175 | 325/ 500 |
OPTIONAL-II(MATHEMATICS)(PAPER-II) | 150 | |
WRITTEN TOTAL | 873 | |
PERSONALITY TEST | 160 | |
FINAL TOTAL | 1033 |
Roll No. : 0033550
Name : SHASHANK CHAUDHARY
AIR: 130th IAS-2016
IAS-Indian Administrative Service Examination 2016 | ||
---|---|---|
Subject | Marks | |
ESSAY(PAPER-I) | 144 | |
GENERAL STUDIES-I (PAPER-I) | 110 | |
GENERAL STUDIES-II (PAPER-III) | 102 | |
GENERAL STUDIES-III (PAPER-IV) | 106 | |
GENERAL STUDIES-IV (PAPER-V) | 101 | |
OPTIONAL-I(MATHEMATICS)(PAPER-I) | 161 | 304/ 500 |
OPTIONAL-II(MATHEMATICS)(PAPER-II) | 143 | |
WRITTEN TOTAL | 867 | |
PERSONALITY TEST | 165 | |
FINAL TOTAL | 1032 |
Roll No. : 0693114
Name : KARNATI VARUNREDDY
AIR: 166th IAS-2016
IAS-Indian Administrative Service Examination 2016 | ||
---|---|---|
Subject | Marks | |
ESSAY(PAPER-I) | 120 | |
GENERAL STUDIES-I (PAPER-I) | 126 | |
GENERAL STUDIES-II (PAPER-III) | 081 | |
GENERAL STUDIES-III (PAPER-IV) | 105 | |
GENERAL STUDIES-IV (PAPER-V) | 114 | |
OPTIONAL-I(MATHEMATICS)(PAPER-I) | 155 | 319/ 500 |
OPTIONAL-II(MATHEMATICS)(PAPER-II) | 164 | |
WRITTEN TOTAL | 865 | |
PERSONALITY TEST | 162 | |
FINAL TOTAL | 1027 |
Roll No. : 0000037
Name : CHINMAY MITTAL
AIR: 235th IAS-2016
IAS-Indian Administrative Service Examination 2016 | ||
---|---|---|
Subject | Marks | |
ESSAY(PAPER-I) | 155 | |
GENERAL STUDIES-I (PAPER-I) | 106 | |
GENERAL STUDIES-II (PAPER-III) | 088 | |
GENERAL STUDIES-III (PAPER-IV) | 115 | |
GENERAL STUDIES-IV (PAPER-V) | 104 | |
OPTIONAL-I(MATHEMATICS)(PAPER-I) | 165 | 319/ 500 |
OPTIONAL-II(MATHEMATICS)(PAPER-II) | 154 | |
WRITTEN TOTAL | 887 | |
PERSONALITY TEST | 132 | |
FINAL TOTAL | 1019 |
Roll No. : 0004321
Name : VISHAL RAJ
AIR: 242nd IAS-2016
IAS-Indian Administrative Service Examination 2016 | ||
---|---|---|
Subject | Marks | |
ESSAY(PAPER-I) | 146 | |
GENERAL STUDIES-I (PAPER-I) | 088 | |
GENERAL STUDIES-II (PAPER-III) | 082 | |
GENERAL STUDIES-III (PAPER-IV) | 093 | |
GENERAL STUDIES-IV (PAPER-V) | 118 | |
OPTIONAL-I(MATHEMATICS)(PAPER-I) | 173 | 326/ 500 |
OPTIONAL-II(MATHEMATICS)(PAPER-II) | 153 | |
WRITTEN TOTAL | 853 | |
PERSONALITY TEST | 165 | |
FINAL TOTAL | 1018 |
Roll No. : 0781553
Name : ASEEM DALAL
AIR: 275TH IAS-2016
IAS-Indian Administrative Service Examination 2016 | ||
---|---|---|
Subject | Marks | |
ESSAY(PAPER-I) | 131 | |
GENERAL STUDIES-I (PAPER-I) | 114 | |
GENERAL STUDIES-II (PAPER-III) | 084 | |
GENERAL STUDIES-III (PAPER-IV) | 106 | |
GENERAL STUDIES-IV (PAPER-V) | 105 | |
OPTIONAL-I(MATHEMATICS)(PAPER-I) | 143 | 302/ 500 |
OPTIONAL-II(MATHEMATICS)(PAPER-II) | 159 | |
WRITTEN TOTAL | 842 | |
PERSONALITY TEST | 171 | |
FINAL TOTAL | 1013 |
Roll No. : 0531103
Name : NITHAN RAJ TN
AIR: 476th IAS-2016
IAS-Indian Administrative Service Examination 2016 | ||
---|---|---|
Subject | Marks | |
ESSAY(PAPER-I) | 144 | |
GENERAL STUDIES-I (PAPER-I) | 113 | |
GENERAL STUDIES-II (PAPER-III) | 087 | |
GENERAL STUDIES-III (PAPER-IV) | 105 | |
GENERAL STUDIES-IV (PAPER-V) | 088 | |
OPTIONAL-I(MATHEMATICS)(PAPER-I) | 152 | 298/ 500 |
OPTIONAL-II(MATHEMATICS)(PAPER-II) | 146 | |
WRITTEN TOTAL | 835 | |
PERSONALITY TEST | 162 | |
FINAL TOTAL | 997 |
Roll No. : 0187701
Name : ATUL PRAKASH
AIR: 558th IAS-2016
IAS-Indian Administrative Service Examination 2016 | ||
---|---|---|
Subject | Marks | |
ESSAY(PAPER-I) | 141 | |
GENERAL STUDIES-I (PAPER-I) | 116 | |
GENERAL STUDIES-II (PAPER-III) | 086 | |
GENERAL STUDIES-III (PAPER-IV) | 098 | |
GENERAL STUDIES-IV (PAPER-V) | 096 | |
OPTIONAL-I(MATHEMATICS)(PAPER-I) | 137 | 293/ 500 |
OPTIONAL-II(MATHEMATICS)(PAPER-II) | 156 | |
WRITTEN TOTAL | 830 | |
PERSONALITY TEST | 162 | |
FINAL TOTAL | 992 |
Roll No. : 0086039
Name : RAM PRAKASH
AIR: 832nd IAS-2016
IAS-Indian Administrative Service Examination 2016 | ||
---|---|---|
Subject | Marks | |
ESSAY(PAPER-I) | 137 | |
GENERAL STUDIES-I (PAPER-I) | 116 | |
GENERAL STUDIES-II (PAPER-III) | 091 | |
GENERAL STUDIES-III (PAPER-IV) | 099 | |
GENERAL STUDIES-IV (PAPER-V) | 097 | |
OPTIONAL-I(MATHEMATICS)(PAPER-I) | 139 | 286/ 500 |
OPTIONAL-II(MATHEMATICS)(PAPER-II) | 147 | |
WRITTEN TOTAL | 826 | |
PERSONALITY TEST | 135 | |
FINAL TOTAL | 961 |