Successful Students Marks IFoS Examination-2015
Roll No. : 003562
Name : PRATAP SINGH
AIR: 1th IFoS-2015
Indian Forest Service(Main) Examination 2015 | |||
---|---|---|---|
Subject | Maximum Marks | Marks Obtained | |
FORESTRY PAPER I | 200 | 077 | 178/ 400 |
FORESTRY PAPER II | 200 | 101 | |
OPTIONAL-I(MATHEMATICS)(PAPER-I) | 200 | 142 | 265/ 400 |
OPTIONAL-II(MATHEMATICS)(PAPER-II) | 200 | 123 | |
GENERAL ENGLISH | 300 | 159 | |
GENERAL KNOWLEDGE | 300 | 084 | |
Written Total | 1400 | 686 | |
INTERVIEW MARKS | 300 | 198 | |
Final Total | 1700 | 884 |
Roll No. : 068174
Name : AKSHAY GODARA
AIR: 15th IFoS-2015
Indian Forest Service(Main) Examination 2015 | |||
---|---|---|---|
Subject | Maximum Marks | Marks Obtained | |
FORESTRY PAPER I | 200 | 072 | 144/ 400 |
FORESTRY PAPER II | 200 | 072 | |
OPTIONAL-I(MATHEMATICS)(PAPER-I) | 200 | 130 | 260/ 400 |
OPTIONAL-II(MATHEMATICS)(PAPER-II) | 200 | 130 | |
GENERAL ENGLISH | 300 | 135 | |
GENERAL KNOWLEDGE | 300 | 074 | |
Written Total | 1400 | 613 | |
INTERVIEW MARKS | 300 | 180 | |
Final Total | 1700 | 793 |
Roll No. : 0003211
Name : VIJAY SHANKAR
AIR: 30th IFoS-2015
Indian Forest Service(Main) Examination 2015 | |||
---|---|---|---|
Subject | Maximum Marks | Marks Obtained | |
FORESTRY PAPER I | 200 | 082 | 178/ 400 |
FORESTRY PAPER II | 200 | 096 | |
OPTIONAL-I(MATHEMATICS)(PAPER-I) | 200 | 113 | 213/ 400 |
OPTIONAL-II(MATHEMATICS)(PAPER-II) | 200 | 100 | |
GENERAL ENGLISH | 300 | 126 | |
GENERAL KNOWLEDGE | 300 | 075 | |
Written Total | 1400 | 592 | |
INTERVIEW MARKS | 300 | 174 | |
Final Total | 1700 | 766 |