IAS – 2013 Successful Students
Roll No. : 491148
Name : AJITH JOHN JOSHUA
AIR : 78 Maths IAS 2013
Civil Services (Main) Examination : 2013 | |||
Subject | Maximum Marks | Marks Obtained | |
Essay (Paper I) | 250 | 123 | |
General Studies -I (Paper-II) | 74/250 | Total: 278/1000 | |
General Studies-II (Paper-III) | 53/250 | ||
General Studies-III (Paper-IV) | 78/250 | ||
General Studies-IV (Paper-V) | 73/250 | ||
Optional I, MATHEMATICS Optional II, MATHEMATICS | Paper-VI | 110/250 | Total: 257/500 |
Paper-VII | 147/250 | ||
Written Total | 1750 | 658 | |
Personality Test | 275 | 190 | |
Final Total | 2025 | 848 |
Roll No. : 190640
Name : SUMIT KUMAR
AIR : 81 Maths IAS 2013
Civil Services (Main) Examination : 2013 | |||
Subject | Maximum Marks | Marks Obtained | |
Essay (Paper I) | 250 | 083 | |
General Studies -I (Paper-II) | 70/250 | 359/1000 | |
General Studies-II (Paper-III) | 71/250 | ||
General Studies-III (Paper-IV) | 116/250 | ||
General Studies-IV (Paper-V) | 102/250 | ||
Optional I, MATHEMATICS Optional II, MATHEMATICS | Paper-VI | 107/250 | Total: 218/500 |
Paper-VII | 111/250 | ||
Written Total | 1750 | 660 | |
Personality Test | 275 | 187 | |
Final Total | 2025 | 847 |
Remarks : Recommended.
Name : B SASHI KANTH
AIR : 111 Maths IAS 2013Remarks : Recommended.
Roll No. : 014773
Name : GOWTHAM POTRU
AIR : 318 Maths IAS 2013
Civil Services (Main) Examination : 2013 | |||
Subject | Maximum Marks | Marks Obtained | |
Essay (Paper I) | 250 | 107 | |
General Studies -I (Paper-II) | 71/250 | 296/1000 | |
General Studies-II (Paper-III) | 55/250 | ||
General Studies-III (Paper-IV) | 76/250 | ||
General Studies-IV (Paper-V) | 94/250 | ||
Optional I, MATHEMATICS Optional II, MATHEMATICS | Paper-VI | 110/250 | Total: 251/500 |
Paper-VII | 141/250 | ||
Written Total | 1750 | 654 | |
Personality Test | 275 | 151 | |
Final Total | 2025 | 805 |
Remarks : Recommended.
Roll No. : 327293
Name : RAVINDER SINGH
AIR : 333 Maths IAS 2013
Civil Services (Main) Examination : 2013 | |||
Subject | Maximum Marks | Marks Obtained | |
Essay (Paper I) | 250 | 095 | |
General Studies -I (Paper-II) | 72/250 | 319/1000 | |
General Studies-II (Paper-III) | 51/250 | ||
General Studies-III (Paper-IV) | 95/250 | ||
General Studies-IV (Paper-V) | 101/250 | ||
Optional I, MATHEMATICS Optional II, MATHEMATICS | Paper-VI | 102/250 | Total: 221/500 |
Paper-VII | 119/250 | ||
Written Total | 1750 | 635 | |
Personality Test | 275 | 168 | |
Final Total | 2025 | 803 |
Remarks : Recommended.
Roll No. : 022745
Name : ASHISH MODI
AIR : 350 Maths IAS 2013
Civil Services (Main) Examination : 2013 | |||
Subject | Maximum Marks | Marks Obtained | |
Essay (Paper I) | 250 | 130 | |
General Studies -I (Paper-II) | 69/250 | 306/1000 | |
General Studies-II (Paper-III) | 51/250 | ||
General Studies-III (Paper-IV) | 87/250 | ||
General Studies-IV (Paper-V) | 99/250 | ||
Optional I, MATHEMATICS Optional II, MATHEMATICS | Paper-VI | 119/250 | Total: 242/500 |
Paper-VII | 123/250 | ||
Written Total | 1750 | 678 | |
Personality Test | 275 | 124 | |
Final Total | 2025 | 802 |
Remarks : Recommended.
Roll No. : 772532
Name : PARAS MANI TRIPATHI
AIR : 391 Maths IAS 2013
Civil Services (Main) Examination : 2013 | |||
Subject | Maximum Marks | Marks Obtained | |
Essay (Paper I) | 250 | 110 | |
General Studies -I (Paper-II) | 68/250 | 289/1000 | |
General Studies-II (Paper-III) | 50/250 | ||
General Studies-III (Paper-IV) | 82/250 | ||
General Studies-IV (Paper-V) | 89/250 | ||
Optional I, MATHEMATICS Optional II, MATHEMATICS | Paper-VI | 130/250 | Total: 260/500 |
Paper-VII | 130/250 | ||
Written Total | 1750 | 659 | |
Interview/Personality Test | 275 | 138 | |
Final Total | 2025 | 797 |
Remarks : Recommended.
Roll No. : 003363
Name : NIKHIL GOYAL
AIR : 399 Maths IAS 2013
Civil Services (Main) Examination : 2013 | |||
Subject | Maximum Marks | Marks Obtained | |
Essay (Paper I) | 250 | 130 | |
General Studies -I (Paper-II) | 90/250 | 305/1000 | |
General Studies-II (Paper-III) | 58/250 | ||
General Studies-III (Paper-IV) | 91/250 | ||
General Studies-IV (Paper-V) | 66/250 | ||
Optional I, MATHEMATICS Optional II, MATHEMATICS | Paper-VI | 108/250 | Total: 215/500 |
Paper-VII | 107/250 | ||
Written Total | 1750 | 650 | |
Personality Test | 275 | 146 | |
Final Total | 2025 | 796 |
Remarks : Recommended.
Roll No. : 066986
Name : NITISH K
AIR : 547 Maths IAS 2013
Civil Services (Main) Examination : 2013 | |||
Subject | Maximum Marks | Marks Obtained | |
Essay (Paper I) | 200 | 086 | |
General Studies -I (Paper-II) | 59/250 | 256/1000 | |
General Studies-II (Paper-III) | 43/250 | ||
General Studies-III (Paper-IV) | 64/250 | ||
General Studies-IV (Paper-V) | 90/250 | ||
Optional I, MATHEMATICS Optional II, MATHEMATICS | Paper-VI | 136/250 | Total: 247/500 |
Paper-VII | 111/250 | ||
Written Total | 1750 | 589 | |
Personality Test | 275 | 196 | |
Final Total | 2025 | 785 |
Remarks : Recommended.
Roll No. :724822
Name : KULRAJ SINGH
AIR : 552 Maths IAS 2013
Remarks : Recommended.
Roll No. : 040618
Name : VALLURU KRANTHI
AIR : 562 Maths IAS 2013
Civil Services (Main) Examination : 2013 | |||
Subject | Maximum Marks | Marks Obtained | |
Essay (Paper I) | 250 | 100 | |
General Studies -I (Paper-II) | 53/250 | 272/1000 | |
General Studies-II (Paper-III) | 56/250 | ||
General Studies-III (Paper-IV) | 77/250 | ||
General Studies-IV (Paper-V) | 86/250 | ||
Optional I, MATHEMATICS Optional II, MATHEMATICS | Paper-VI | 110/250 | Total: 214/500 |
Paper-VII | 104/250 | ||
Written Total | 1750 | 586 | |
Personality Test | 275 | 198 | |
Final Total | 2025 | 784 |
Remarks : Recommended.
Roll No. : 382822
Name : SANTOSH KUMAR
AIR : 1013 Maths IAS 2013
Remarks : Recommended.